Waregem
Parking Waregem P1
Boulezlaan 2, 8790 Waregem | Kiss & Ride: 15 minutes | Acces 24/7 |
Multi-storey car park | No height restrictions | Permitted |
175 parking places | 5 parking places | 0 Cambio places |
Prices train passengers | Prices non train passengers | |
---|---|---|
Ticket from Monday to Friday (from 7 a.m. till 7 p.m.) | Per hour: € 1,24 Max/24h: € 7,44 |
Per hour: € 1,50 Max/24h: € 15 |
Ticket from Monday to Friday (from 7 p.m. till 7 a.m.) | Free | Free |
Ticket weekend and public holidays | Free | Free |
10-Admission card | € 39,10 | / |
Season tickets 24/7 | 1 month: € 35,50 3 months: € 99,40 12 months: € 355 |
1 month: € 79,80 |
Lost ticket fee | € 25 |
All rates are mentioned for information purposes and are subject to change. Only the rates displayed on the totem pole at the entrance to each car park are applicable.
Product | Availability |
---|---|
Tickets | Available |
10-Admission card | Available |
Parking Auto Ticket 1 day - Train passengers | Available |
Parking Auto Ticket 1 day - Non train passengers | Non available |
Season tickets with garanteed space - Train passengers | Disponible |
Season tickets with garanteed space - Non train passengers | Waiting list |
Night time season tickets | Available |
Parking Waregem P2
Boulezlaan 7, 8790 Waregem | Kiss & Ride: 15 minutes | Acces 24/7 |
Multi-storey car park | No height restrictions | Permitted |
355 parking places | 3 parking places | 0 Cambio places |
Prices train passengers | Prices non train passengers | |
---|---|---|
Ticket from Monday to Friday (from 7 a.m. till 7 p.m.) | Per hour: € 1,24 Max/24h: € 7,44 |
Per hour: € 1,50 Max/24h: € 15,00 |
Ticket from Monday to Friday (from 7 p.m. till 7 a.m.) | Free | Free |
Ticket weekend and public holidays | Free | Free |
10-Admission card | € 39,10 | / |
Season tickets 24/7 | 1 month: € 35,50 3 months: € 99,40 12 months: € 355 |
1 month: € 79,80 3 months: € 223,40 12 months: € 798 |
Lost ticket fee | € 25 |
All rates are mentioned for information purposes and are subject to change. Only the rates displayed on the totem pole at the entrance to each car park are applicable.
Product | Availability |
---|---|
Tickets | Available |
10-Admission card | Available |
Parking Auto Ticket 1 day - Train passengers | Available |
Parking Auto Ticket 1 day - Non train passengers | Non available |
Season ticket with garanteed space - Train passengers | Available |
Season ticket with garanteed space - Non train passengers | Available |
Night time season ticket | Available |